|
JRC Publications Repository >
Browsing by Author AREGBE Yetunde
Showing results 29 to 48 of 97
| Publication Year | Title | Author(s), Editor(s), Other Contributor(s) | Publication Type | | 2006 | IMEP in Support of the Comparability of Measurement Results across the Romanian Chemical Metrology Infrastructure | DUTA STELUTA; AREGBE YETUNDE; VAN NEVEL LUTGART; TAYLOR PHILIP; IACOBESCU F. | Articles in Journals |
| 2005 | IMEP Interlaboratory Comparisons - Demonstrated Measurement Capabilities Throughout the International Measurement Infrastructure | AREGBE YETUNDE; VAN NEVEL LUTGART; TAYLOR PHILIP | Articles in Journals |
| 2004 | IMEP- Measurement Capabilities across the European and International Measurement Infrastructure on Trace Elements in Water, Wine, Rice and Tuna Fish. | AREGBE Yetunde; VAN NEVEL Lutgart; TAYLOR P.d.p. | Contributions to Conferences |
| 2001 | IMEP-12 Trace Elements in Water. Certification Report | PAPADAKIS Ioannis; NORGAARD Jorgen; AREGBE Yetunde; VAN NEVEL Lutgart; TAYLOR P.d.p. | EUR - Scientific and Technical Research Reports |
| 2007 | IMEP-12: Trace Elements in Water; Objective Evaluation of the Performance of the Laboratories whenMeasuring Quality Parameters Prescribed in the European Directive 98/83/EC | PAPADAKIS Ioannis; VAN NEVEL LUTGART; HARPER Caroline; AREGBE YETUNDE; TAYLOR PHILIP | Articles in Journals |
| 2005 | IMEP-18 Sulphur in Diesel Fuel (Gasoil) - Report to Participants | VAN NEVEL LUTGART; AREGBE YETUNDE; HARPER Caroline; BYNENS SASKIA; VERBIST INGE; TAYLOR PHILIP; ROBOUCH PIOTR; SMEYERS Peggy; TURK Gregory; VOCKE R., et al | EUR - Scientific and Technical Research Reports |
| 2001 | IMEP: Bringing SI-Traceable Values to Field Laboratories. | NORGAARD Jorgen; VAN NEVEL Lutgart; AREGBE Yetunde; PAPADAKIS Ioannis; TAYLOR P.d.p. | Articles in Journals |
| 2011 | Improvements in Routine Uranium Isotope Ratio Measurements Using the Modified Total Evaporation Method for Multi-Collector Thermal Ionization Mass Spectrometry | RICHTER Stephan; KUEHN Heinz; AREGBE Yetunde; HEDBERG Magnus; HORTA DOMENECH Joan; MAYER Klaus; ZULEGER Evelyn; BÜRGER S.; BOULYGA S.; KÖPF A., et al | Articles in Journals |
| 2010 | Integration of Nuclear Safeguards and Security at the JRC | ABOUSAHL Said; FRIGOLA PIERRE; GONCALVES Joao; AREGBE Yetunde; BERNDT Reinhard; COJAZZI Giacomo; PEERANI Paolo; MAYER Klaus; HEDBERG Magnus; LITTMANN Francois, et al | Contributions to Conferences |
| 2010 | An Inter-Calibration Campaign Using Various Selected Pu Spike Isotopic Reference Materials | JAKOPIC Rozle; VERBRUGGEN ANDRE; EYKENS Roger; KEHOE Frances; KUEHN Heinz; KUSHIGETA Yoshi; JAKOBSSON Ulf; BAUWENS Jeroen; RICHTER Stephan; WELLUM Roger, et al | Contributions to Conferences |
| 2004 | The Interlaboratory Comparison "IMEP-19 Trace Elements in Rice". A New Approach for Measurement Performance Evaluation. | AREGBE Yetunde; HARPER C.; NORGAARD Jorgen; DE SMET M.; SMEYERS P.; VAN NEVEL Lutgart; TAYLOR Philip | Articles in Journals |
| 2004 | The International Measurement Evaluation Programme IMEP-20 Trace Elements in Tuna Fish. Report to the Participants. | AREGBE Yetunde; HARPER C.; VERBIST I.; SMEYERS P.; VAN NEVEL Lutgart; TAYLOR P.d.p. | EUR - Scientific and Technical Research Reports |
| 2010 | Investigating chemical and molecular changes in uranium oxyfluoride particles using NanoSIMS and Micro-Raman Spectroscopy | KIPS Ruth; KRISTO M.; CROWHURST J.; HUTCHEON Ian; STEFANIAK Elzbieta; AREGBE Yetunde | Contributions to Conferences |
| 2011 | Investigation of Uranium Isotopic Signatures in Real-Life Particles from a Nuclear Facility by Thermal Ionization Mass Spectrometry | KRAIEM MONIA; RICHTER Stephan; KUEHN Heinz; STEFANIAK Elzbieta; KERCKHOVE Giovani; TRUYENS Jan; AREGBE Yetunde | Articles in Journals |
| 2011 | IRMM-3100a: A New Certified Isotopic Reference Material with Equal Abundances of 233U, 235U, 236U and 238U | RICHTER Stephan; ALONSO-MUNOZ Adolfo; AREGBE Yetunde; EYKENS Roger; JAKOBSSON Ulf; KUEHN Heinz; VERBRUGGEN Andre; WELLUM Roger; BÜRGER S.; BOULYGA S., et al | Articles in Journals |
| 2009 | Isotope Ratio Measurements of pg-size Plutonium Samples using TIMS in Combination with "Multiple Ion Counting" and Filament Carburization | JAKOPIC Rozle; RICHTER Stephan; KUEHN Heinz; BENEDIK Ljudmila; PIHLAR B.; AREGBE Yetunde | Articles in Journals |
| 2009 | Isotope Ratios Measurements in Environmental Samples Using Thermal Ionization Mass Spectrometry (TIMS) and Filament Carburization | JAKOPIC Rozle; RICHTER Stephan; STURM Monika; KUEHN Heinz; AREGBE Yetunde | Contributions to Conferences |
| 2008 | The Isotopic Composition of Natural Uranium Samples - Measurements Using the New n(233U)/n(236U) Double Spike IRMM-3636 | RICHTER STEPHAN; ALONSO MUNOZ ADOLFO; EYKENS ROGER; JAKOBSSON ULF; KUEHN HEINZ; VERBRUGGEN ANDRE; AREGBE YETUNDE; KEEGAN Elizabeth; WELLUM Roger | Articles in Journals |
| 2002 | Key Comparison. Final Report on Key Comparison CCQM-K13 of Cadmium and Lead Amount Content in Sediment | PAPADAKIS Ioannis; TAYLOR Philip; AREGBE Yetunde | Articles in Journals |
| 2002 | Letter to the Editor of AQUAL: Announcing the Collaboration between the European Co-Operation for Accreditation and the IRMM Improving the Metrological Basis of the European Accreditation System for Chemical Measurements. | TAYLOR P.d.p.; BRINKMANN K.; PAPADAKIS Ioannis; CORTEZ L.; BEDNAROVA M.; AREGBE Yetunde | Articles in Journals |
Showing results 29 to 48 of 97
|