|
JRC Publications Repository >
Browsing by Author KOCH Lothar
Showing results 1 to 16 of 16
| Publication Year | Title | Author(s), Editor(s), Other Contributor(s) | Publication Type | | 2001 | The "Age" of Plutonium Particles. | WALLENIUS Maria; TAMBORINI Gabriella; KOCH Lothar | Articles in Journals |
| 2000 | Application of Thermal Ionisation Mass Spectrometry for Oxygen Isotope Ratio Measurements in Uranium Oxide. | PAJO L.; TAMBORINI Gabriella; MAYER Klaus; KOCH Lothar | Contributions to Conferences |
| 1998 | Development and Analytical Measurements for Safeguards. | MAYER Klaus; OTTMAR Herbert; RICHIR P.; BRANDALISE B.; KOCH Lothar | Contributions to Conferences |
| 2000 | High-Linear Energy Transfer (LET) alpha vs Low-LET beta Emitters in Radioimmunotherapy of Solid Tumors: Therapeutic Efficacy and Dose-Limiting Toxicity of 213Bi- vs 90Y-Labeled CO17-1A Fab' Fragments in a Human Colonic Cancer Model. | BEHR T.m.; BEHE M.; STABIN M.g.; WEHRMANN E.; APOSTOLIDIS Christos; MOLINET Roger; STRUTZ F.; FAYYAZI A.; WIELAND E.; GRATZ S.t., et al | Articles in Journals |
| 2000 | Hot on the Trail. | KOCH Lothar | Articles in Journals |
| 2001 | Identification of Unknown Nuclear Fuel by Impurities and Physical Parameters. | PAJO L.; ALDAVE DE LA HERAS Laura; KOCH Lothar; BIBILASHVILI Yu.k.; DOLGOV Yu.n.; CHOROKHOV N.a. | Articles in Journals |
| 2001 | Investigation of the Oxygen Isotopic Composition in Oxidic Uranium Compounds as a New Property in Nuclear Forensic Science. | PAJO L.; MAYER Klaus; KOCH Lothar | Articles in Journals |
| 2001 | A Novel Isotope Analysis of Oxygen in Uranium Oxides. Comparison of Secondary Ion Mass Spectrometry, Glow Discharge Mass Spectrometry and Thermal Ionization Mass Spectrometry. | PAJO L.; TAMBORINI Gabriella; RASMUSSEN Gert sahl; MAYER Klaus; KOCH Lothar | Articles in Journals |
| 2000 | Origin Determination of Plutonium Material in Nuclear Forensics. | WALLENIUS Maria; PEERANI Paolo; KOCH Lothar | Articles in Journals |
| 1998 | Proceedings of the Alpha-Immunotherapy Symposium, Karlsruhe (D), October 27-28, 1997 | VAN GEEL Jacobus; KOCH Lothar; JANSSENS Willem | Books |
| 1998 | Production of Ac-225 and Application of the Bi-213 Daughter in Cancer Therapy. | KOCH Lothar; APOSTOLIDIS Christos; JANSSENS Willem; VAN GEEL Jacobus; MOLINET Roger | Contributions to Conferences |
| 2001 | Radiopeptide Therapy with Cholecystokinin(CCK)-B/Gastrin Receptor Ligands Labeled with Auger/Conversion Electron-versus alpha- or Conventional beta Emitters. | BEHR T.m.; BEHE M.; ANGERSTEIN C.; STABIN M.g.; APOSTOLIDIS Christos; MOLINET Roger; KOCH Lothar; ROESCH F.; BECKER W. | Contributions to Conferences |
| 2000 | Radiopeptide Therapy with Cholecystokinin-B/Gastrin Receptor Ligands: Dose-Limiting Toxicity and Therapeutic Efficacy of Auger / Conversion Electron (111-In, 140-Nd) vs alpha(213-Bi) or Conventional beta(90-Y, 153-Sm) Emitters. | BEHR T.m.; BEBE M.; STABIN M.g.; ANGERSTEIN C.; MACH R.; HAGEMANN L.; APOSTOLIDIS Christos; MOLINET Roger; KOCH Lothar; ROESCH F., et al | Contributions to Conferences |
| 2000 | Studies on the Red Marrow Dosimetry in Radioimmunotherapy. An Experimental Investigation of Factors Influencing the Radio-Induced Myelotoxicity in Therapy with beta-, Auger/Conversion Electron-, or alpha-Emitters. | BEHR T.m.; SGOUROS G.; STABIN M.g.; BEHE M.; ANGERSTEIN Ch.; BLUMENTHAL R.d.; APOSTOLIDIS Christos; MOLINET Roger; SHARKEY R.m.; KOCH Lothar, et al | Articles in Journals |
| 2002 | Study of Molten Salt Electrorefining of U-Pu-Zr Alloy Fuel. | KOYAMA Tadafumi; KINOSHITA C.; INOUE T.; OUGIER Michel; MALMBECK R.; GLATZ Jean paul; KOCH Lothar | Articles in Journals |
| 1999 | Use of Secondary Ion Mass Spectrometry in Nuclear Forensic Analysis for the Characterization of Plutonium and Highly Enriched Uranium Particles. | BETTI Maria; TAMBORINI Gabriella; KOCH Lothar | Articles in Journals |
Showing results 1 to 16 of 16
|