|
JRC Publications Repository >
Browsing by Author MAYAUX Philippe
Showing results 1 to 20 of 84
| Publication Year | Title | Author(s), Editor(s), Other Contributor(s) | Publication Type | | 2009 | Accuracy Assessment of a 300 m Global Land Cover Map: The GlobCover Experience | DEFOURNY Pierre; SCHOUTEN Leon; BARTALEV Sergey; BONTEMPS Sophie; CACETTA Peter; DE WIT Allard; DI BELLA Carlos; GERARD Bruno; GIRI Chandra; GOND Valerie, et al | Contributions to Conferences |
| 2012 | Assessing REDD+ performance of countries with low monitoring capacities: the matrix approach | BUCKI Michael; CUYPERS Dieter; MAYAUX Philippe; ACHARD Frederic; ESTREGUIL Christine; GRASSI Giacomo | Articles in Journals |
| 2007 | The Assessment of African Protected Areas | HARTLEY ANDREW; NELSON ANDREW; MAYAUX PHILIPPE; GREGOIRE JEAN-MARIE | EUR - Scientific and Technical Research Reports |
| 2009 | An Assessment of Land Cover and Threats in Important Bird Areas in Africa | BUCHANAN Graeme; DONALD Paul; FISHPOOL Lincoln D.c.; ARINAITWE Julius A.; BALMAN Mark; MAYAUX Philippe | Articles in Journals |
| 2011 | Between land and sea: Livelihoods and environmental changes in mangrove ecosystems of Senegal | CONCHEDDA Giulia; MAYAUX Philippe; LAMBIN Eric | Articles in Journals |
| 2010 | Carbon Stocks and Land Cover Change Estimates in Central Africa - Where Do We Stand? / Etat des Connaissances sur les Stocks de Carbone et Leurs Variations dans les Forêts d'Afrique Centrale | NASI Robert; MAYAUX Philippe; BAYOL Nicolas; BILLAND Alain | Articles in books |
| 2012 | Cartographie du couvert forestier et des changements du couvert forestier en Afrique centrale | ERNST Céline; VERHEGGEN Astrid; MAYAUX Philippe; HANSEN Matthew C.; DEFOURNY Pierre | Articles in books |
| 2006 | Cartographie et Evolution du Couvert Forestier en Afrique Centrale | MAYAUX PHILIPPE; DEFOURNY Pierre; DEVERS Didier; HANSEN Matthew C.; DUVEILLER Gregory | Articles in books |
| 2000 | Central Africa Forest Cover Revisited. A New Approach Based on a Multi-Satellite Analysis. | MAYAUX Philippe; DE GRANDI Gianfranco; MALINGREAU Jean-paul | Articles in Journals |
| 2007 | Central African Forest Cover and Cover Change Mapping | HANSEN Matthew C.; DEVERS Didier; MAYAUX PHILIPPE; DEFOURNY PIERRE; DUVEILLER Gregory | Articles in books |
| 2012 | Central african forest cover and cover change mapping | ERNST Céline; VERHEGGEN Astrid; MAYAUX Philippe; HANSEN Matthew C.; DEFOURNY Pierre | Articles in books |
| 2012 | Combinig Multi-Sensor Medium Resolution Satellite Imagery for Forest Cover Change Assessment in Central Africa | DESCLÉE BAUDOUIN; SIMONETTI Dario; MAYAUX Philippe; ACHARD Frederic | Contributions to Conferences |
| 2012 | The Congo Basin Forests - State of the Forests 2010 | DE WASSEIGE Carlos; DE MARCKEN Paya; BAYOL Nicolas; HIOL HIOL François; MAYAUX Philippe; DESCLÉE BAUDOUIN; NASI Robert; BILLAND Alain; DEFOURNY Pierre; EBA'A ATYI Richard | Books |
| 2012 | A continental and regional approach for improving land-cover maps of Africa | MAYAUX Philippe; VANCUTSEM CHRISTELLE; PEKEL JEAN-FRANÇOIS; DE WASSEIGE Carlos; DEFOURNY Pierre; HANSEN Matthew C.; MANE Landing | Articles in books |
| 2008 | Deforestation in Central Africa: Estimates at Regional, National and Landscape Levels by Advanced Processing of Systematically-distributed Landsat Extracts | DUVEILLER Grégory; DEFOURNY Pierre; DESCLÉE Baudouin; MAYAUX PHILIPPE | Articles in Journals |
| 2009 | Delivering a Global, Terrestrial, Biodiversity Observation System Through Remote Sensing | BUCHANAN Graeme, M.; NELSON Andrew; MAYAUX Philippe; HARTLEY Andrew; DONALD Paul, F. | Articles in Journals |
| 2009 | Delivering a Global, Terrestrial, Biodiversity Observation System through Remote Sensing | BUCHANAN Graeme; NELSON Andrew; MAYAUX Philippe; HARTLEY Andrew; DONALD Paul | Articles in Journals |
| 2002 | Determination of Deforestation Rates of the World's Humid Tropical Forests | ACHARD Frederic; EVA Hugh douglas; STIBIG H.-j.; MAYAUX Philippe; GALLEGO PINILLA Francisco; RICHARDS Tim; MALINGREAU Jean-paul | Articles in Journals |
| 2002 | Determination of World's Humid Tropical Deforestation Rates during the 1990's. Methodology and Results of the TREES-II Research Programme. | ACHARD Frederic; EVA Hugh douglas; STIBIG H.-j.; MAYAUX Philippe; GALLEGO PINILLA Francisco; RICHARDS Timothy; MALINGREAU Jean-paul | EUR - Scientific and Technical Research Reports |
| 2010 | A Digital Observatory for Protected Areas - DOPA, a GEO-BON Contribution to the Monitoring of African Biodiversity | DUBOIS Gregoire; CLERICI Marco; PEEDELL Stephen; MAYAUX Philippe; BARTHOLOME Etienne; GREGOIRE Jean-Marie | Contributions to Conferences |
Showing results 1 to 20 of 84
|