Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC105224
Title: | Forest bioeconomy - a new scope for sustainability indicators |
Authors: | WOLFSLEHNER Bernhard; LINSER Stefanie; PÜLZL Helga; BASTRUP BIRK Annemarie; CAMIA Andrea; MARCHETTI Marco |
Publisher: | European Forest Institute |
Publication Year: | 2016 |
JRC N°: | JRC105224 |
ISBN: | 978-952-5980-29-5 (print) 978-952-5980-30-1 (pdf) |
ISSN: | 2343-1229 (print) 2343-1237 (online) |
URI: | http://www.efi.int/files/attachments/publications/efi_fstp_4_2016.pdf http://publications.jrc.ec.europa.eu/repository/handle/JRC105224 |
Type: | Books |
Abstract: | The report provides insights into the potential use of forest-based sector indicator sets in Europe. It builds on the rich experience gained with sectorial indicator tools, and connects to aspects of policy research, operational research and sustainability science. It develops three different options or scenarios for how bioeconomy indicators can be designed in the future. |
JRC Directorate: | Sustainable Resources |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.