Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC34153
Title: | Energy Degrader Technique for Light-Charged Particle Spectroscopy at LOHENGRIN |
Authors: | OBERSTEDT ANDREAS; OBERSTEDT STEPHAN |
Citation: | NUCLEAR INSTRUMENTS AND METHODS IN PHYSICS RESEARCH, SECTION A vol. 570 p. 51-54 |
Publisher: | ELSEVIER SCIENCE BV |
Publication Year: | 2007 |
JRC N°: | JRC34153 |
URI: | http://publications.jrc.ec.europa.eu/repository/handle/JRC34153 |
Type: | Articles in periodicals and books |
Abstract: | The recoil mass-separator LOHENGRIN at Institute Laue-Langevin was originally designed for the spectrometry of binary fission fragments. Nevertheless, it was also used in the past for measuring light-charged particles from ternary fission. However, due to the electric field settings, the energy distribution of the particles was not completely accessible, which made the determination of mean kinetic energies, widths and, hence, emission yields difficult. In this paper we present an energy degrader technique that allows for the measurement of the entire energy spectrum of even the lightest ternary particles with LOHENGRIN. |
JRC Directorate: | Health, Consumers and Reference Materials |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.