Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC100330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FORCELLA Matilde | en_GB |
dc.contributor.author | CALLEGARO Giulia | en_GB |
dc.contributor.author | MELCHIORETTO Pasquale | en_GB |
dc.contributor.author | GRIBALDO Laura | en_GB |
dc.contributor.author | FRATTINI M. | en_GB |
dc.contributor.author | STEFANINI F.m. | en_GB |
dc.contributor.author | FUSI Paola | en_GB |
dc.contributor.author | URANI Chiara | en_GB |
dc.date.accessioned | 2016-10-27T00:11:44Z | - |
dc.date.available | 2016-10-25 | en_GB |
dc.date.available | 2016-10-27T00:11:44Z | - |
dc.date.created | 2016-10-24 | en_GB |
dc.date.issued | 2016 | en_GB |
dc.date.submitted | 2016-01-27 | en_GB |
dc.identifier.citation | TOXICOLOGY IN VITRO vol. 36 p. 71-80 | en_GB |
dc.identifier.issn | 0887-2333 | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC100330 | - |
dc.description.abstract | The in vitro Cell Transformation Assay (CTA) is a powerful tool for mechanistic studies of carcinogenesis. The endpoint is the classification of transformed colonies (foci) bymeans of standard morphological features. To increase throughput and reliability of CTAs, one of the suggested follow-up activities is to exploit the comprehension of the mechanisms underlying cell transformation. To this end, we have performed CTAs testing CdCl2, a widespread environmental contaminant classified as a human carcinogen with the underlying mechanisms of action not completely understood. We have isolated and re-seeded the cells at the end (6 weeks) of in vitro CTAs to further identify the biochemical pathways underlying the transformed phenotype of foci. Morphological evaluations and proliferative assays confirmed the loss of contact-inhibition and the higher proliferative rate of transformed clones. The biochemical analysis of EGFR pathway revealed that, despite the same initial carcinogenic stimulus (1 μM CdCl2 for 24 h), transformed clones are characterized by the activation of two different molecular pathways: proliferation (Erk activation) or survival (Akt activation). Our preliminary results on molecular characterization of cell clones from different foci could be exploited for CTAs improvement, supporting the comprehension of the in vivo process and complementing the morphological evaluation of foci. | en_GB |
dc.description.sponsorship | JRC.F.3-Chemicals Safety and Alternative Methods | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_GB |
dc.relation.ispartofseries | JRC100330 | en_GB |
dc.title | Cadmium-transformed cells in the in vitro Cell Transformation Assay reveal different proliferative behaviors and activated pathways | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.1016/j.tiv.2016.07.006 | en_GB |
JRC Directorate: | Health, Consumers and Reference Materials |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.