Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC102818
Title: | SOPHIA CPV module round robin: power rating at CSOC |
Authors: | SIEFER Gerald; STEINER Marc; BAUDRIT Mathieu; DOMINGUEZ Cesar; ANTON I; NUNEZ R; ROCA Francesco; PUGLIATTI P. M.; DI STEFANO A; KENNY Robert; MORABITO Paolo |
Citation: | AIP CONFERENCE PROCEEDINGS vol. 1616 no. 1 p. 167-172 |
Publisher: | AMERICAN INSTITUTE OF PHYSICS |
Publication Year: | 2014 |
JRC N°: | JRC102818 |
ISSN: | 0094-243X |
URI: | http://publications.jrc.ec.europa.eu/repository/handle/JRC102818 |
DOI: | 10.1063/1.4897053 |
Type: | Articles in periodicals and books |
Abstract: | In the frame of the European project SOPHIA a concentrator photovoltaic (CPV) module measurement round robin has been initiated. The round robin includes measurements of four CPV modules at seven different test laboratories located in Europe. IV curves of the modules are measured with different measurement equipment under various climatic conditions. The aim of this activity is to perform at each site a rating of the modules at concentrator standard operating conditions CSOC according to IEC 62670-1. The outcome of the round robin is intended for direct feedback to the current draft standard IEC 62670-3 “Concentrator Photovoltaic (CPV) Performance Testing - Performance Measurements and Power Rating”. The paper discusses initial results from the first three partners that have already finished the measurements up to now. |
JRC Directorate: | Energy, Transport and Climate |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.