Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC109278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SCHUMACHER GUENTER | en_GB |
dc.contributor.author | SCHMELING ANDREAS | en_GB |
dc.contributor.author | RUDOLF ERNST | en_GB |
dc.date.accessioned | 2018-10-30T02:55:18Z | - |
dc.date.available | 2018-10-25 | en_GB |
dc.date.available | 2018-10-30T02:55:18Z | - |
dc.date.created | 2018-10-22 | en_GB |
dc.date.issued | 2018 | en_GB |
dc.date.submitted | 2018-08-27 | en_GB |
dc.identifier.isbn | 978-92-79-94198-6 (online),978-92-79-94199-3 (print) | en_GB |
dc.identifier.issn | 1831-9424 (online),1018-5593 (print) | en_GB |
dc.identifier.other | EUR 29358 EN | en_GB |
dc.identifier.other | OP KJ-NA-29358-EN-N (online),KJ-NA-29358-EN-C (print) | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC109278 | - |
dc.description.abstract | An important aspect of the reception of unaccompanied children in migration is the question of their age. As these young people frequently arrive without reliable documents, their age might be called into question. This puts into focus age assessment, the attempt by authorities to estimate the (chronological) age of a person, in the absence of reliable documentation regarding age. As there is no such simple technique for humans as counting the age rings of trees, any existing age assessment approach is subject to discussions and possibly even disagreements. Medical methods for age determination are usually the ones considered as more problematical for a number of reasons. The most important class of medical methods are those based on the observation of age markers, i.e. somatic indicators that change in a given way with age. As a large number of scientific studies has investigated this relationship in detail, it is assumed that this method allows for reliable and reproducible conclusion about the true age of a person. This ambitious claim is not unchallenged. In addition to doubts about the real precision of medical methods, there are also health and ethical issues. On the other hand, the high potential to establish age estimation on objective criteria, thereby reducing the dependence on individual expert opinion, has raised high expectations and attention on age markers. The current report aims to analyse to what extent these expectations can be met. | en_GB |
dc.description.sponsorship | JRC.E.6-Demography, Migration and Governance | en_GB |
dc.format.medium | Printed | en_GB |
dc.language | ENG | en_GB |
dc.publisher | Publications Office of the European Union | en_GB |
dc.relation.ispartofseries | JRC109278 | en_GB |
dc.title | Medical Age Assessment of Juvenile Migrants | en_GB |
dc.type | EUR - Scientific and Technical Research Reports | en_GB |
dc.identifier.doi | 10.2760/47096 (online),10.2760/71709 (print) | en_GB |
JRC Directorate: | Space, Security and Migration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
medical_age_assessment_of_juvenile_migrants_(final_pdf).pdf | 2.61 MB | Adobe PDF | View/Open |
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.