Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC112787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KERST THOMAS | en_GB |
dc.contributor.author | SAND JOHAN | en_GB |
dc.contributor.author | IHANTOLA SAKARI | en_GB |
dc.contributor.author | PERÄJÄRVI K. | en_GB |
dc.contributor.author | NICHOLL ADRIAN | en_GB |
dc.contributor.author | HRNECEK ERICH | en_GB |
dc.contributor.author | TOIVONEN H. | en_GB |
dc.contributor.author | TOIVONEN JUHA | en_GB |
dc.date.accessioned | 2018-12-19T01:13:10Z | - |
dc.date.available | 2018-12-18 | en_GB |
dc.date.available | 2018-12-19T01:13:10Z | - |
dc.date.created | 2018-12-18 | en_GB |
dc.date.issued | 2018 | en_GB |
dc.date.submitted | 2018-07-27 | en_GB |
dc.identifier.citation | OPTICAL REVIEW vol. 25 no. 3 p. 429–436 | en_GB |
dc.identifier.issn | 1340-6000 | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC112787 | - |
dc.description.abstract | This paper presents the remote detection of alpha contamination in a nuclear facility. Alpha-active material in a shielded nuclear radiation containment chamber has been localized by optical means. Furthermore, sources of radiation danger have been identified in a staged crime scene setting. For this purpose, an electron-multiplying charge-coupled device camera was used to capture photons generated by alpha-induced air scintillation (radioluminescence). The detected radioluminescence was superimposed with a regular photograph to reveal the origin of the light and thereby the alpha radioactive material. The experimental results show that standoff detection of alpha contamination is a viable tool in radiation threat detection. Furthermore, the radioluminescence spectrum in the air is spectrally analyzed. Possibilities of camera-based alpha threat detection under various background lighting conditions are discussed. | en_GB |
dc.description.sponsorship | JRC.G.II.6-Nuclear Safeguards and Forensics | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | OPTICAL SOC JAPAN | en_GB |
dc.relation.ispartofseries | JRC112787 | en_GB |
dc.title | Standoff alpha radiation detection for hot cell imaging and crime scene investigation | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.1007/s10043-018-0413-8 | en_GB |
JRC Directorate: | Nuclear Safety and Security |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.