Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC115261
Title: | Kinetic study on the grain growth of PuO2 nanocrystals |
Authors: | BOUEXIERE DANIEL; POPA KARIN; WALTER OLAF; COLOGNA MARCO |
Citation: | RSC ADVANCES vol. 9 no. 12 p. 6542-6547 |
Publisher: | ROYAL SOC CHEMISTRY |
Publication Year: | 2019 |
JRC N°: | JRC115261 |
ISSN: | 2046-2069 (online) |
URI: | http://publications.jrc.ec.europa.eu/repository/handle/JRC115261 |
DOI: | 10.1039/c8ra10430a |
Type: | Articles in periodicals and books |
Abstract: | Kinetic measurements on the grain growth of PuO2 nano-crystal are presented. On the basis of isothermal XRD measurements at temperatures of 820°C, 900°C, 1000°C, and 1100°C the activation energy for the crystallite growth is determined as 351(5) kJ/mol in the temperature range from 820 to 1000°C and growth happens likely through surface diffusion. |
JRC Directorate: | Nuclear Safety and Security |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.