Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC115355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CEGLAR ANDREJ | en_GB |
dc.contributor.author | ZAMPIERI MATTEO | en_GB |
dc.contributor.author | TORETI ANDREA | en_GB |
dc.contributor.author | DENTENER FRANCISCUS | en_GB |
dc.date.accessioned | 2019-10-25T00:31:27Z | - |
dc.date.available | 2019-10-24 | en_GB |
dc.date.available | 2019-10-25T00:31:27Z | - |
dc.date.created | 2019-09-30 | en_GB |
dc.date.issued | 2019 | en_GB |
dc.date.submitted | 2019-01-11 | en_GB |
dc.identifier.citation | EARTHS FUTURE vol. 7 no. 9 p. 1088-1101 | en_GB |
dc.identifier.issn | 2328-4277 (online) | en_GB |
dc.identifier.uri | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2019EF001178 | en_GB |
dc.identifier.uri | https://publications.jrc.ec.europa.eu/repository/handle/JRC115355 | - |
dc.description.abstract | This study focuses on the northward shift of homogeneous agro-climate zones in Europeanalyzed for the observed past and projected climate conditions for the next decades. Statisticalcluster analysis is used to derive eight main agro-climatic zones driven by two agro-meteorologicalindicators, namely, active temperature sum and thermal growing season length. The northward shift ofhomogeneous agro-climate zones and the corresponding change of crop growth suitability are analyzedtogether with the change of exposure of crops to temperature-related climate extremes during the growingseason. Gradual warming over Europe has contributed to a lengthening of the growing season and anincreased active temperature accumulation, accompanied by more frequent occurrence of warm extremeclimate events. Using a set of five high-resolutionregional climate scenarios, we calculate that a major partof Europe will be affected by further northward climate zone migration. In the next decades, the migrationof agro-climatic zones in Eastern Europe may reach twice the velocity observed during the period1975–2016. Several regions of the Mediterranean may lose suitability to grow specific crops in favor ofnorthern European regions. This indicator-based assessment suggests that the potential advantages of thelengthening of the thermal growing season in northern and eastern Europe are often outbalanced by therisk of late frost and increased risk of early spring and summer heat waves. | en_GB |
dc.description.sponsorship | JRC.D.5-Food Security | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | WILEY-BLACKWELL | en_GB |
dc.relation.ispartofseries | JRC115355 | en_GB |
dc.title | Observed northward migration of agro-climate zones in Europe will further accelerate under climate change | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.1029/2019EF001178 (online) | en_GB |
JRC Directorate: | Sustainable Resources |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.