Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC115472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VIGANI MAURO | en_GB |
dc.contributor.author | DUDU HASAN | en_GB |
dc.contributor.author | FERRARI EMANUELE | en_GB |
dc.contributor.author | MAINAR CAUSAPÉ ALFREDO | en_GB |
dc.date.accessioned | 2019-02-22T01:03:58Z | - |
dc.date.available | 2019-02-21 | en_GB |
dc.date.available | 2019-02-22T01:03:58Z | - |
dc.date.created | 2019-02-08 | en_GB |
dc.date.issued | 2019 | en_GB |
dc.date.submitted | 2019-01-25 | en_GB |
dc.identifier.isbn | 978-92-76-00025-9 (online) | en_GB |
dc.identifier.issn | 1831-9424 (online) | en_GB |
dc.identifier.other | EUR 29657 EN | en_GB |
dc.identifier.other | OP KJ-NA-29657-EN-N (online) | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC115472 | - |
dc.description.abstract | A Quadratic Almost Ideal Demand System (QUAIDS) approach | en_GB |
dc.description.sponsorship | JRC.D.4-Economics of Agriculture | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | Publications Office of the European Union | en_GB |
dc.relation.ispartofseries | JRC115472 | en_GB |
dc.title | Estimation of food demand parameters in Kenya | en_GB |
dc.type | EUR - Scientific and Technical Research Reports | en_GB |
dc.identifier.doi | 10.2760/479781 (online) | en_GB |
JRC Directorate: | Sustainable Resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
report_kenya_final.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.