Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC119717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KAURIC GUILHEM | en_GB |
dc.contributor.author | WALTER OLAF | en_GB |
dc.contributor.author | BECK AARON | en_GB |
dc.contributor.author | SCHACHERL BIANCA | en_GB |
dc.contributor.author | DIESTE BLANCO OLIVER | en_GB |
dc.contributor.author | VIGIER JEAN-FRANCOIS | en_GB |
dc.contributor.author | ZULEGER EVELYN | en_GB |
dc.contributor.author | VITOVA TONYA | en_GB |
dc.contributor.author | POPA KARIN | en_GB |
dc.date.accessioned | 2020-09-22T00:02:54Z | - |
dc.date.available | 2020-09-21 | en_GB |
dc.date.available | 2020-09-22T00:02:54Z | - |
dc.date.created | 2020-09-21 | en_GB |
dc.date.issued | 2020 | en_GB |
dc.date.submitted | 2020-02-07 | en_GB |
dc.identifier.citation | Materials Today Advances vol. 8 p. 100105 | en_GB |
dc.identifier.issn | 2590-0498 (online) | en_GB |
dc.identifier.uri | https://publications.jrc.ec.europa.eu/repository/handle/JRC119717 | - |
dc.description.abstract | We report here the first synthesis of mixed oxide U1-xPuxO2(þy) nanoparticles. The obtained nanopowders were characterized by X-ray diffraction, thermal ionization mass spectrometry, transmission electron microscopy, Raman spectroscopy, and U M4 edge high-energy-resolution X-ray absorption near edge structure (HR-XANES). The HR-XANES spectra give evidence for the partial oxidation of UIV to UV. This novel route toward the formation of actinide-actinide solid solution opens research opportunities that are not accessible using bulk materials. We give details on the X-ray diffraction study on plutonium oxalate hexahydrate, as a reagent for the synthesis of such nanoparticles. | en_GB |
dc.description.sponsorship | JRC.G.I.3-Nuclear Fuel Safety | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | ELSEVIER | en_GB |
dc.relation.ispartofseries | JRC119717 | en_GB |
dc.title | Synthesis and characterization of nanocrystalline U1-xPuxO2(+y) mixed oxides | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.1016/j.mtadv.2020.100105 (online) | en_GB |
JRC Directorate: | Nuclear Safety and Security |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.