Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC22053
Title: | Forest Cover Change Assessment at the Pan-Tropical Scale Using Earth Observation Satellite Data. |
Authors: | STIBIG H.-j.; ACHARD Frederic; EVA Hugh douglas; MAYAUX Philippe; RICHARDS Tim |
Citation: | Freiburger Forstliche Forschung vol. 37 p. 211-225 |
Publication Year: | 2001 |
JRC N°: | JRC22053 |
URI: | http://publications.jrc.ec.europa.eu/repository/handle/JRC22053 |
Type: | Articles in periodicals and books |
Abstract: | Abstract not available |
JRC Directorate: | Joint Research Centre Historical Collection |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.