Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC22053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STIBIG H.-j. | en_GB |
dc.contributor.author | ACHARD Frederic | en_GB |
dc.contributor.author | EVA Hugh douglas | en_GB |
dc.contributor.author | MAYAUX Philippe | en_GB |
dc.contributor.author | RICHARDS Tim | en_GB |
dc.date.accessioned | 2010-02-25T15:04:35Z | - |
dc.date.available | 2001-08-01 | en_GB |
dc.date.available | 2010-02-25T15:04:35Z | - |
dc.date.issued | 2001 | en_GB |
dc.date.submitted | 2001-07-17 | en_GB |
dc.identifier.citation | Freiburger Forstliche Forschung vol. 37 p. 211-225 | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC22053 | - |
dc.description.abstract | Abstract not available | en_GB |
dc.description.sponsorship | JRC.(SAI)-Space Application Institute | en_GB |
dc.format.medium | Printed | en_GB |
dc.language | ENG | en_GB |
dc.relation.ispartofseries | JRC22053 | en_GB |
dc.title | Forest Cover Change Assessment at the Pan-Tropical Scale Using Earth Observation Satellite Data. | en_GB |
dc.type | Articles in periodicals and books | en_GB |
JRC Directorate: | Joint Research Centre Historical Collection |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.