Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC25273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PALLARONI Lea | en_GB |
dc.contributor.author | VON HOLST Christoph | en_GB |
dc.date.accessioned | 2010-02-25T16:51:02Z | - |
dc.date.available | 2003-05-13 | en_GB |
dc.date.available | 2010-02-25T16:51:02Z | - |
dc.date.issued | 2003 | en_GB |
dc.date.submitted | 2003-04-24 | en_GB |
dc.identifier.citation | Analytical and Bioanalytical Chemistry vol. 376 p. 908-912 | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC25273 | - |
dc.description.abstract | Abstract not available | en_GB |
dc.description.sponsorship | JRC.D-Institute for Reference Materials and Measurements (Geel) | en_GB |
dc.format.medium | Printed | en_GB |
dc.language | ENG | en_GB |
dc.relation.ispartofseries | JRC25273 | en_GB |
dc.title | Comparison of Alternative and Conventional Extraction Techniques for the Determination of Zearalenone in Corn. | en_GB |
dc.type | Articles in periodicals and books | en_GB |
JRC Directorate: | Health, Consumers and Reference Materials |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.