Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC61065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WIESENTHAL Tobias | en_GB |
dc.contributor.author | MERCIER Arnaud | en_GB |
dc.contributor.author | SCHADE BURKHARD | en_GB |
dc.contributor.author | PETRIC Hrvoje | en_GB |
dc.contributor.author | SZABO Laszlo | en_GB |
dc.date.accessioned | 2011-01-11T08:54:02Z | - |
dc.date.available | 2010-11-25 | en_GB |
dc.date.available | 2011-01-11T08:54:02Z | - |
dc.date.created | 2010-11-24 | en_GB |
dc.date.issued | 2010 | en_GB |
dc.date.submitted | 2010-10-06 | en_GB |
dc.identifier.isbn | 978-92-79-17205-2 | en_GB |
dc.identifier.issn | 1018-5593 | en_GB |
dc.identifier.other | EUR 24566 EN | en_GB |
dc.identifier.other | OPOCE LF-NA-24566-EN-N | en_GB |
dc.identifier.uri | http://ipts.jrc.ec.europa.eu/publications/pub.cfm?id=3719 | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC61065 | - |
dc.description.abstract | The goal of this analysis is to capture the effect of increasing research, development and demonstration (RD&D) efforts for a set of low-carbon power technologies on the development of the European energy sector. The report finds that an increase in research efforts on a global level, that for the EU are in line with the RD&D investments proposed in the context of the European Strategic Energy Technology Plan, will contribute to reducing the costs of currently less mature low-carbon technologies, and therefore accelerate their market entry. Following from the lower technology investment costs, the economic rate of return of the additional SET-Plan investments in the EU would be positive, reaching around 15% for a time horizon between 2010 and 2030. The cumulative (discounted) benefit of the RD&D investments would be negative in early years before turning positive around the year 2020 and remaining so thereafter. | en_GB |
dc.description.sponsorship | JRC.DDG.J.2-The economics of climate change, energy and transport | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | Publications Office of the European Union | en_GB |
dc.relation.ispartofseries | JRC61065 | en_GB |
dc.title | Quantitative Assessment of the Impact of the Strategic Energy Technology Plan on the European Power Sector | en_GB |
dc.type | EUR - Scientific and Technical Research Reports | en_GB |
dc.identifier.doi | 10.2791/48266 | en_GB |
JRC Directorate: | Growth and Innovation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jrc61065.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.