Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC62306
Title: | Determination of U, Pu and Am isotopes in Irish Sea sediment by a combination of AMS and radiometric methods |
Authors: | SRNCIK Michaela; HRNECEK Erich; STEIER P.; WALLNER G. |
Citation: | JOURNAL OF ENVIRONMENTAL RADIOACTIVITY vol. 102 no. 4 p. 331 - 335 |
Publisher: | ELSEVIER SCI LTD |
Publication Year: | 2011 |
JRC N°: | JRC62306 |
ISSN: | 0265-931X |
URI: | http://www.sciencedirect.com/science/article/pii/S0265931X11000051 http://publications.jrc.ec.europa.eu/repository/handle/JRC62306 |
DOI: | 10.1016/j.jenvrad.2011.01.004 |
Type: | Articles in periodicals and books |
Abstract: | Samples from a marine sediment core from the Irish Sea (54.416 N, 3.563 W) were analyzed for the isotopic composition of uranium, plutonium and americium by a combination of radiometric methods and AMS. The radiochemical procedure consisted of a Pu separation step by anion exchange, subsequent U separation by extraction chromatography using UTEVA® and finally Am separation with TRU® Resin. Additionally to radiometric determination of these isotopes by alpha spectrometry, the separated samples were also used for the determination of 236U/238U and plutonium isotope ratios by Accelerator Mass Spectrometry (AMS) at the VERA facility. Keywords: Sellafield, sediment samples, 236U/238U, 240Pu/239Pu, 242Pu/239Pu |
JRC Directorate: | Nuclear Safety and Security |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.