Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC67683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LIGAS A. | en_GB |
dc.contributor.author | OSIO GIACOMO CHATO | en_GB |
dc.contributor.author | SARTOR P. | en_GB |
dc.contributor.author | SBRANA M. | en_GB |
dc.contributor.author | DE RANIERI S. | en_GB |
dc.date.accessioned | 2013-07-26T00:02:27Z | - |
dc.date.available | 2013-07-25 | en_GB |
dc.date.available | 2013-07-26T00:02:27Z | - |
dc.date.created | 2013-06-26 | en_GB |
dc.date.issued | 2013 | en_GB |
dc.date.submitted | 2011-11-17 | en_GB |
dc.identifier.citation | SCIENTIA MARINA vol. 77 no. 1 p. 119-127 | en_GB |
dc.identifier.issn | 0214-8358 | en_GB |
dc.identifier.uri | http://scientiamarina.revistas.csic.es/index.php/scientiamarina/article/view/1430/1542 | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC67683 | - |
dc.description.abstract | The time series of elasmobranch catch rates off the Tuscany coasts (NW Mediterranean) were investigated by means of min/max auto-correlation factor analysis in order to estimate variations in population abundance and evaluate the influence of environmental and anthropogenic factors. The analyses highlighted a general decreasing trend in the catch rates of sharks and skates from 1961 to the mid-1990s, mainly influenced by the increase in fishing effort. Since the 1990s, the EU Common Fishery Policy for the Mediterranean has promoted the reduction of fishing fleets through incentives to vessel demolition. The Porto S. Stefano trawl fleet has decreased by about 50%, leading to a decrease in fishing effort which seemed to be the most relevant factor affecting the increasing trend shown by the catch rates of Galeus melastomus, Scyliorhinus canicula and skates from 1991 to 2009. The elasmobranch assemblage did not undergo major shifts but the weighted frequency of occurrence shows that elasmobranchs were more frequent in the past. Particular caution should be paid in interpreting the recent rebound of some species as an early sign of recovery: trawl survey data and landing data show that over the last 50 years elasmobranch fauna have undergone a drastic decline and that recent rebounds are still far from a recovery to historical levels. | en_GB |
dc.description.sponsorship | JRC.G.4-Maritime affairs | en_GB |
dc.format.medium | Printed | en_GB |
dc.language | ENG | en_GB |
dc.publisher | INST CIENCIAS MAR BARCELONA | en_GB |
dc.relation.ispartofseries | JRC67683 | en_GB |
dc.title | Long-term trajectory of some elasmobranch species off the Tuscany coasts (NW Mediterranean) from 50 years of catch data | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.3989/scimar.03654.21C | en_GB |
JRC Directorate: | Space, Security and Migration |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.