Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC69817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PÉREZ DOMÍNGUEZ Ignacio | en_GB |
dc.contributor.author | FELLMANN Thomas | en_GB |
dc.contributor.author | WITZKE Heinz Peter | en_GB |
dc.contributor.author | JANSSON Torbjörn | en_GB |
dc.contributor.author | OUDENDAG Diti | en_GB |
dc.contributor.author | GOCHT Alexander | en_GB |
dc.contributor.author | VERHOOG David | en_GB |
dc.contributor.editor | FELLMANN Thomas | en_GB |
dc.date.accessioned | 2012-09-07T00:00:55Z | - |
dc.date.available | 2012-09-06 | en_GB |
dc.date.available | 2012-09-07T00:00:55Z | - |
dc.date.created | 2012-08-27 | en_GB |
dc.date.issued | 2012 | en_GB |
dc.date.submitted | 2012-03-19 | en_GB |
dc.identifier.isbn | 978-92-79-23880-2 | en_GB |
dc.identifier.issn | 1831-9424 | en_GB |
dc.identifier.other | EUR 25288 EN | en_GB |
dc.identifier.other | OPOCE LF-NA-25288-EN-N | en_GB |
dc.identifier.uri | http://ipts.jrc.ec.europa.eu/publications/pub.cfm?id=5079 | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC69817 | - |
dc.description.abstract | The main objective of this report is to assess the GHG emission reduction potential of a selected number of policy options and to quantify related production and economic impacts for the agricultural sector in the EU. Therefore the possible future evolution of agricultural GHG emissions in the EU are assessed through the simulation of scenarios including expected macro- and micro-economic changes. The proposed mitigation policy scenarios are all exploratory, i.e. it is intended to explore what could happen if policies would be implemented that explicitly force farmers in the EU-27 to reach certain GHG emission reduction targets. It has to be stressed that all policy scenarios are rather theoretical and hypothetical and do not necessarily reflect mitigation policies that are already agreed on, or are under formal discussion. | en_GB |
dc.description.sponsorship | JRC.J.4-Agriculture and Life Sciences in the Economy | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | Publications Office of the European Union | en_GB |
dc.relation.ispartofseries | JRC69817 | en_GB |
dc.title | Agricultural GHG emissions in the EU: an exploratory economic assessment of mitigation policy options | en_GB |
dc.type | EUR - Scientific and Technical Research Reports | en_GB |
dc.identifier.doi | 10.2791/8124 | en_GB |
JRC Directorate: | Growth and Innovation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
reqno_jrc69817_capri-ecc report.pdf | 8.31 MB | Adobe PDF | View/Open |
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.