Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC71637
Title: | Assessing European wild fire vulnerability |
Authors: | OLIVEIRA Sandra; BARREDO CANO Jose'; CAMIA Andrea; PETTENELLA Davide; MAVSAR Robert; OEHLER F.; SAN MIGUEL AYANZ J. |
Citation: | Geophysical Research Abstracts vol. 14 no. EGU2012-9452 p. 9452 |
Publisher: | Copernicus Publications |
Publication Year: | 2012 |
JRC N°: | JRC71637 |
URI: | http://adsabs.harvard.edu/abs/2012EGUGA..14.9452O http://publications.jrc.ec.europa.eu/repository/handle/JRC71637 |
Type: | Articles in periodicals and books |
Abstract: | Wild fire vulnerability is a measure of potential socio-economic damage caused by a fire in a specific area. As such it is an important component of long-term fire risk management, helping policy-makers take informed decisions about adequate expenditures for fire prevention and suppression, and to target those regions at highest risk. This paper presents a first approach to assess wild fire vulnerability at the European level. |
JRC Directorate: | Sustainable Resources |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.