Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC76630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LEFEBVRE MARIANNE | en_GB |
dc.contributor.author | RAGGI Meri | en_GB |
dc.contributor.author | GOMEZ Y PALOMA Sergio | en_GB |
dc.contributor.author | VIAGGI Davide | en_GB |
dc.date.accessioned | 2015-05-28T03:45:39Z | - |
dc.date.available | 2014-05-19 | en_GB |
dc.date.available | 2015-05-28T03:45:39Z | - |
dc.date.created | 2014-05-15 | en_GB |
dc.date.issued | 2014 | en_GB |
dc.date.submitted | 2012-11-15 | en_GB |
dc.identifier.citation | Review of Agricultural and Environmental Studies. vol. 95 no. 1 p. 51-75 | en_GB |
dc.identifier.uri | http://necplus.eu/abstract_S1966960714011047 | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC76630 | - |
dc.description.abstract | The objective of this paper is to explain the discrepancy between intentions of land investment and the observed realizations, during the decoupling reform. Following two survey undertaken in 2006 and 2009, we analyze the stated intentions of investments in land of 165 farmers in 5 EU case study areas (collected in 2006) and their realized investments between 2006 and 2009. The results of the econometric model used show consistency of the realization with the stated intention for the majority of the farms, with greater discrepancy showed in the subgroup that planned to invest compared to the group that did not. Stated intentions and realized investment in land are explained by common determinants, but also by drivers that are only relevant for one of the decisions. Stated intentions appear to be a good predictor of realized actions, even in the rapidly evolving context between the two surveys (agricultural policy reform and economic crisis). Some recommendations on the use of stated intention survey to study the farming sector are drawn. | en_GB |
dc.description.sponsorship | JRC.J.4-Agriculture and Life Sciences in the Economy | en_GB |
dc.format.medium | Printed | en_GB |
dc.language | ENG | en_GB |
dc.publisher | NecPlus | en_GB |
dc.relation.ispartofseries | JRC76630 | en_GB |
dc.title | An analysis of the intention-realisation discrepancy in EU farmers’ land investment decisions | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.4074/S1966960714011047 | en_GB |
JRC Directorate: | Growth and Innovation |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.