Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC81442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SILLMANN Jana | en_GB |
dc.contributor.author | POZZOLI Luca | en_GB |
dc.contributor.author | VIGNATI Elisabetta | en_GB |
dc.contributor.author | KLOSTER Silvia | en_GB |
dc.contributor.author | FEICHTER Johann | en_GB |
dc.date.accessioned | 2013-12-03T01:02:33Z | - |
dc.date.available | 2013-10-04 | en_GB |
dc.date.available | 2013-12-03T01:02:33Z | - |
dc.date.created | 2013-09-17 | en_GB |
dc.date.issued | 2013 | en_GB |
dc.date.submitted | 2013-04-13 | en_GB |
dc.identifier.citation | GEOPHYSICAL RESEARCH LETTERS vol. 40 no. 10 p. 2290-2295 | en_GB |
dc.identifier.issn | 0094-8276 | en_GB |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/grl.50459/abstract | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC81442 | - |
dc.description.abstract | This study investigates changes in extreme temperature and precipitation events under different future scenarios of anthropogenic aerosol emissions (i.e., SO2 and black and organic carbon) simulated with an aerosol-climate model (ECHAM5-HAM) with focus on Europe. The simulations include a maximum feasible aerosol reduction (MFR) sce- nario and a current legislation emission (CLEmod) scenario where Europe implements the MFR scenario, but the rest of the world follows the current legislation scenario and a greenhouse gas scenario. The strongest changes rela- tive to the year 2000 are projected for the MFR scenario, in which the global aerosol reduction greatly enforces the general warming effect due to greenhouse gases and results in significant increases of temperature and pre- cipitation extremes in Europe. Regional warming effects can also be identified from aerosol reductions under the CLEmod scenario. This becomes most obvious in the increase of the hottest summer daytime temperatures in Northern Europe. | en_GB |
dc.description.sponsorship | JRC.H.2-Air and Climate | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | AMER GEOPHYSICAL UNION | en_GB |
dc.relation.ispartofseries | JRC81442 | en_GB |
dc.title | Aerosol effect on climate extremes in Europe under different future scenarios | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.1002/grl.50459 | en_GB |
JRC Directorate: | Sustainable Resources |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.