Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC88635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HAEGEMAN Karel | en_GB |
dc.contributor.author | SPIESBERGER Manfred | en_GB |
dc.contributor.author | VESELITSKAYA Natalya | en_GB |
dc.contributor.author | SOKOLOV Alexander | en_GB |
dc.contributor.author | WEISS Gorazd | en_GB |
dc.date.accessioned | 2015-12-12T01:01:51Z | - |
dc.date.available | 2015-12-11 | en_GB |
dc.date.available | 2015-12-12T01:01:51Z | - |
dc.date.created | 2015-12-10 | en_GB |
dc.date.issued | 2014 | en_GB |
dc.date.submitted | 2014-01-24 | en_GB |
dc.identifier.citation | TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE vol. 101 p. 200-215 | en_GB |
dc.identifier.issn | 0040-1625 | en_GB |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S004016251500102X | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC88635 | - |
dc.description.abstract | Common global societal challenges require common answers, also in programming research to help offer those answers. This paper addresses the issue of priority setting for research programming in a multi-layered and multilateral context, taking into account the interests of diverse stakeholder groups. It uses a structured FTA approach to offer guidance for the design of foresight exercises supporting such priority setting, drawing on the case of S&T cooperation between EU Member States, countries associated to the FP7, and Russia. A framework is proposed for thematic priority setting through the application of Future-oriented Technology Analysis (FTA) and for achieving clear policy impacts by including principles for impact optimisation. A combination of foresight methodologies such as expert workshops, a Delphi survey, roadmapping elements, and prioritisation techniques was applied to select relevant topics for a joint research call. The paper shows how foresight can be embedded in a multilateral S&T programme cooperation using a set of coordination dimensions and design principles. Strategies for achieving policy impact and for communicating foresight results are also outlined. Future research is proposed to further improve guidance to facilitate more global research programme cooperation in the future to jointly address global challenges. | en_GB |
dc.description.sponsorship | JRC.J.2-Knowledge for Growth | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | ELSEVIER SCIENCE INC | en_GB |
dc.relation.ispartofseries | JRC88635 | en_GB |
dc.title | FTA supporting effective priority setting in multi-lateral research programme cooperation: the case of EU-Russia S&T cooperation | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.1016/j.techfore.2015.04.009 | en_GB |
JRC Directorate: | Growth and Innovation |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.