Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC89445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHANG Yu | en_GB |
dc.contributor.author | HONG Yang | en_GB |
dc.contributor.author | GOURLEY Jonathan | en_GB |
dc.contributor.author | WANG Xuguang | en_GB |
dc.contributor.author | BRAKENRIDGE G. Robert | en_GB |
dc.contributor.author | DE GROEVE Tom | en_GB |
dc.contributor.author | VERGARA Humberto | en_GB |
dc.date.accessioned | 2014-12-02T01:07:37Z | - |
dc.date.available | 2014-12-01 | en_GB |
dc.date.available | 2014-12-02T01:07:37Z | - |
dc.date.created | 2014-11-28 | en_GB |
dc.date.issued | 2014 | en_GB |
dc.date.submitted | 2014-03-11 | en_GB |
dc.identifier.isbn | 978-1-118-87203-1 | en_GB |
dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/9781118872086.ch27/summary | en_GB |
dc.identifier.uri | http://publications.jrc.ec.europa.eu/repository/handle/JRC89445 | - |
dc.description.abstract | The availability of in-situ data has been a constraining issue in hydrological prediction, especially in those regions that are only sparsely monitored or completely ungauged. The application of remote-sensing data, without conventional in-situ hydrological measurements, to force, calibrate and update a hydrologic model is a major contribution of this study. First, a rainfall-runoff hydrological model called CREST, coupled with an Ensemble Square Root Filter (EnSRF), is used for exceedance probability-based flood prediction. Then, this advanced flood prediction framework, with different experimental designs, is forced by TRMM precipitation while Aqua AMSR-E microwave brightness temperature signals are used for model calibration and data assimilation for progressively improved river discharge prediction. Results indicate that solely relying on remote-sensing data for model forcing, parameter calibration, and state updating with EnSRF, the designed framework can adequately predict flooding events. A high flow threshold was applied and has further improved modeling performance, particularly in the flooding seasons, with a flood warning lead-time of one day. Given the anticipated global availability of satellite-based precipitation (i.e. GPM) and AMSR-E like passive microwave signal information (i.e. SMAP) in near real-time, this proposed research framework could potentially contribute to the exceedance probability-based flood prediction in the vast sparsely gauged or ungauged basins around the world. | en_GB |
dc.description.sponsorship | JRC.G.2-Global security and crisis management | en_GB |
dc.format.medium | Online | en_GB |
dc.language | ENG | en_GB |
dc.publisher | John Wiley & Sons, Inc | en_GB |
dc.relation.ispartofseries | JRC89445 | en_GB |
dc.title | Impact of assimilating spaceborne microwave signals for improving hydrological prediction in ungauged basins | en_GB |
dc.type | Articles in periodicals and books | en_GB |
dc.identifier.doi | 10.1002/9781118872086.ch27 | en_GB |
JRC Directorate: | Space, Security and Migration |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.