Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC92248
Title: | Characterization of 226Ra activity in low-level slag reference standards |
Authors: | CARO MARROYO B.; TZIKA FAIDRA; HULT Mikael; LUTTER GUILLAUME; MEJUTO MENDIETA M.; CRESPO M. T. |
Citation: | JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY vol. 304 p. 883–888 |
Publisher: | SPRINGER |
Publication Year: | 2015 |
JRC N°: | JRC92248 |
ISSN: | 0236-5731 |
URI: | http://rd.springer.com/article/10.1007%2Fs10967-014-3851-1 http://publications.jrc.ec.europa.eu/repository/handle/JRC92248 |
DOI: | 10.1007/s10967-014-3851-1 |
Type: | Articles in periodicals and books |
Abstract: | Within the EURAMET European Metrology Research Programme project IND04 named MetroMetal, several different reference standards have been developed for the metallurgical industry. This paper describes the characterisation of low-levels of 226Ra in samples of slag. The activity was determined through spiking with a known amount of solution containing 226Ra to a previously characterised slag material. The measurements were performed at both 225 m underground and aboveground. The total (spiked + natural) massic activity of 226Ra obtained from the gamma-ray spectrometry measurements was (126.3 ± 5.6) Bq/kg. A comparison of the different measurements and studies of the distribution of radon-daughters in the samples is presented. |
JRC Directorate: | Health, Consumers and Reference Materials |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.