Please use this identifier to cite or link to this item:
http://publications.jrc.ec.europa.eu/repository/handle/JRC97914
Title: | Investigation of sulphur isotope variation due to different processes applied during uranium ore concentrate production |
Authors: | KRAJKO JUDIT; VARGA ZSOLT; WALLENIUS Maria; MAYER Klaus; KONINGS Rudy |
Citation: | JOURNAL OF RADIOANALYTICAL AND NUCLEAR CHEMISTRY vol. 309 no. 3 p. 1113-1121 |
Publisher: | SPRINGER |
Publication Year: | 2016 |
JRC N°: | JRC97914 |
ISSN: | 0236-5731 |
URI: | http://link.springer.com/article/10.1007%2Fs10967-016-4733-5 http://publications.jrc.ec.europa.eu/repository/handle/JRC97914 |
DOI: | 10.1007/s10967-016-4733-5 |
Type: | Articles in periodicals and books |
Abstract: | The applicability and limitations of sulphur isotope ratio as a nuclear forensic signature have been studied. The typically applied leaching methods in uranium mining processes were simulated for five uranium ore samples and the n(34S)/n(32S) ratios were measured. The sulphur isotope ratio variation during uranium ore concentrate (UOC) production was also followed using two real-life sample sets obtained from industrial UOC production facilities. Once the major source of sulphur is revealed, its appropriate application for origin assessment can be established. Our results confirm the previous assumption that process reagents have a significant effect on the n(34S)/n(32S) ratio, thus the sulphur isotope ratio is in most cases a process-related signature. |
JRC Directorate: | Nuclear Safety and Security |
Files in This Item:
There are no files associated with this item.
Items in repository are protected by copyright, with all rights reserved, unless otherwise indicated.